MENA Indices



Index Name Country Last Net Change % Change Last Update
Abu Dhabi Securities Exchange Abu Dhabi 5083.78 -11.6 -0.23 03 Jul 2008 09:45 GMT
Amman Index Jordan 4750.07 -4.16 -0.09 03 Jul 2008 09:15 GMT
Bahrain S.E. Index Bahrain 2868.62 5.54 0.19 03 Jul 2008 09:45 GMT
BLOM Lebanese Index Lebanon 2093.39 17.24 0.83 04 Jul 2008 09:45 GMT
Dubai Market Index UAE 5521.63 -1.63 -0.03 03 Jul 2008 09:45 GMT
Egypt Hermes Index Egypt 863.19 -10.11 -1.16 03 Jul 2008 12:36 GMT
Kuwait General Index Kuwait 15376 -38.8 -0.25 03 Jul 2008 09:45 GMT
MASI Index Morocco 14216.75 39.07 0.28 04 Jul 2008 17:45 GMT
Muscat SE General Index Oman 11632.66 100.86 0.87 03 Jul 2008 09:45 GMT
Al-Quds Index Palestine 703.71 4.75 0.68 03 Jul 2008 09:45 GMT
Doha Sec. Mar. Index Qatar 12161.15 -8.01 -0.07 03 Jul 2008 10:15 GMT
Saudi General Index Saudi Arabia 9378.34 -89.34 -0.94 05 Jul 2008 12:45 GMT
Tunisia General Index Tunisia 3039.83 -0.22 0 04 Jul 2008 09:48 GMT
Copyrights © 2001, MENAFN.COM. All rights reserved.