MENA Indices



Index Name Country Last Net Change % Change Last Update
Abu Dhabi Securities Exchange UAE 2545.8 -1.53 -0.06 29 Jul 2010 10:00 GMT
Amman Index Jordan 2328.88 1.77 0.08 29 Jul 2010 09:15 GMT
Bahrain S.E. Index Bahrain 1393.92 2.12 0.15 29 Jul 2010 10:00 GMT
BLOM Lebanese Index Lebanon 1461.18 -10.26 -0.7 30 Jul 2010 10:30 GMT
FTSE Nasdaq Dubai UAE 1609.07 -0.57 -0.04 29 Jul 2010 14:46 GMT
Dubai Market Index UAE 1512.4 -0.5 -0.03 29 Jul 2010 10:00 GMT
Egypt Hermes Index Egypt 583.525 6.13 1.06 29 Jul 2010 12:15 GMT
Kuwait General Index Kuwait 6654.9 -12.8 -0.19 29 Jul 2010 10:00 GMT
MASI Index Morocco 11782.52 7.01 0.06 30 Jul 2010 15:45 GMT
Muscat SE General Index Oman 6294.55 32.1 0.51 29 Jul 2010 09:15 GMT
Al-Quds Index Palestine 501.5 3.27 0.66 29 Jul 2010 09:30 GMT
Doha Sec. Mar. Index Qatar 7029.449 13.93 0.2 29 Jul 2010 10:00 GMT
Saudi General Index Saudi Arabia 6283.73 16.92 0.27 31 Jul 2010 13:00 GMT
Tunisia General Index Tunisia 5133.68 92.73 1.84 30 Jul 2010 14:00 GMT
Copyrights © 2001, MENAFN.COM. All rights reserved.