MENA Indices



Index Name Country Last Net Change % Change Last Update
Abu Dhabi Securities Exchange UAE 2477.11 0.49 0.02 05 Feb 2012 10:27 GMT
Amman Index Jordan 1945.88 0.88 0.05 05 Feb 2012 11:15 GMT
Bahrain S.E. Index Bahrain 1136.59 -0.24 -0.02 02 Feb 2012 09:30 GMT
BLOM Lebanese Index Lebanon 1167.24 1.04 0.09 03 Feb 2012 11:30 GMT
FTSE Nasdaq Dubai UAE 1517.26 24.21 1.62 05 Feb 2012 10:30 GMT
Dubai Market Index UAE 1466.84 30.88 2.15 05 Feb 2012 10:15 GMT
Egypt Hermes Index Egypt 460.032 -9.7 -2.07 02 Feb 2012 12:30 GMT
Kuwait General Index Kuwait 5858 1.6 0.03 05 Feb 2012 10:00 GMT
MASI Index Morocco 11360.88 94.65 0.84 03 Feb 2012 16:00 GMT
Muscat SE General Index Oman 5564.09 3.13 0.06 02 Feb 2012 10:30 GMT
Al-Quds Index Palestine 478.55 -0.64 -0.13 05 Feb 2012 10:45 GMT
Doha Sec. Mar. Index Qatar 8724.09 87.72 1.02 05 Feb 2012 10:45 GMT
Saudi General Index Saudi Arabia 6746.7 13.02 0.19 05 Feb 2012 11:00 GMT
Tunisia General Index Tunisia 4725.23 4.44 0.09 03 Feb 2012 14:00 GMT
Copyrights © 2001, MENAFN.COM. All rights reserved.