Global Indices



Index Name Country Last Net Change % Change Last Update
DJIA US 12862.23 156.82 1.22 2/3/2012 4:03:00 PM
NASDAQ US 2905.66 45.98 1.61 2/3/2012
S&P 500 US 1344.9 19.36 1.46 2/3/2012
NYSE US 8060.43 115 1.45 2/3/2012
ASX ALl Australia 4320.1 -13.1 -.30 2/3/2012
BEL20 Belgium 891.4 9.33 1.06 2/3/2012
CAC40 France 3427.92 51.26 1.52 2/3/2012
DAX Index Germany 6766.67 111.04 1.67 2/3/2012
Milan Italy 20571 -260 -1.25 5/29/2009
IBEX 35 Spain 891.4 9.33 1.06 2/3/2012
Hang Seng Hong Kong 20756.98 17.53 0 2/3/2012
Jakarta Composite Indonesia 4015.95 -0.95 0 2/3/2012
Kospi South Korea 1972.34 -11.96 -.60 2/3/2012
Copyrights © 2001, MENAFN.COM. All rights reserved.