Global Indices



Index Name Country Last Net Change % Change Last Update
DJIA US 10465.94 -1.22 0 7/30/2010
NASDAQ US 2254.7 3.01 .13 7/30/2010
S&P 500 US 1101.6 0.07 0 7/30/2010
NYSE US 6998.99 4.42 0 7/30/2010
ASX ALl Australia 4507.4 -28.8 -.63 7/30/2010
BEL20 Belgium 1088.62 -17.08 -1.54 7/30/2010
CAC40 France 3643.14 -8.77 -.24 7/30/2010
DAX Index Germany 6147.97 13.27 .22 7/30/2010
Milan Italy 20571 -260 -1.25 5/29/2009
IBEX 35 Spain 1088.62 -17.08 -1.54 7/30/2010
Hang Seng Hong Kong 21029.81 -64.01 -.30 7/30/2010
Jakarta Composite Indonesia 3069.28 -27.54 -.89 7/30/2010
Kospi South Korea 1759.33 -11.55 -.65 7/30/2010
Copyrights © 2001, MENAFN.COM. All rights reserved.