Global Indices



Index Name Country Last Net Change % Change Last Update
DJIA US 10567.33 2.95 0 3/10/2010 4:01:00 PM
NASDAQ US 2358.95 18.27 .78 3/10/2010 5:16:00 PM
S&P 500 US 1145.61 5.17 .45 3/10/2010 4:59:00 PM
NYSE US 7327.67 33.65 .46 3/10/2010 5:06:11 PM
ASX ALl Australia 4832.1 2.3 0 3/11/2010 1:49:36 PM
BEL20 Belgium 1141 -8.38 -.73 3/9/2010
CAC40 France 3943.55 33.54 .86 3/10/2010 6:11:00 PM
DAX Index Germany 5936.72 50.83 .86 3/10/2010 5:45:00 PM
Milan Italy 20571 -260 -1.25 5/29/2009
IBEX 35 Spain 1141 -8.38 -.73 3/9/2010
Hang Seng Hong Kong 21177.89 -30.4 -.14 3/11/2010 10:34:00 AM
Jakarta Composite Indonesia 2670.22 13.05 .49 3/10/2010
Kospi South Korea 1662.24 1.41 0 3/10/2010
Copyrights © 2001, MENAFN.COM. All rights reserved.