Global Indices



Index Name Country Last Net Change % Change Last Update
DJIA US 11288.54 73.03 .65 7/3/2008
NASDAQ US 2245.38 -6.08 -.27 7/3/2008
S&P 500 US 1262.9 1.38 .11 7/3/2008
NYSE US 8481.54 16.03 .19 7/3/2008
ASX ALl Australia 5170 76 1.49 7/4/2008
BEL20 Belgium 1266.58 -24.73 -1.92 7/4/2008
FTSE 100 England 5412.8 -63.8 -1.16 7/4/2008
CAC40 France 4266 -77.99 -1.80 7/4/2008
DAX Index Germany 6272.21 -81.53 -1.28 7/4/2008
Milan Italy 29615 -525 -1.74 7/4/2008
IBEX 35 Spain 1266.58 -24.73 -1.92 7/4/2008
Hang Seng Hong Kong 21423.82 181.04 .85 7/4/2008
Jakarta Composite Indonesia 2314.75 28.14 1.23 7/4/2008
Kospi South Korea 1577.94 -28.6 -1.78 7/4/2008
Copyrights © 2001, MENAFN.COM. All rights reserved.